Financials

Skip to content Skip to menu

Financials

Financials

* Unit: KRW million

Assets and liabilities
Item 202520242023
Total assets 238,342 232,946 237,370
Current assets 97,523 112,307 98,381
Cash and cash equivalents 7,013 9,461 12,201
Trade and other receivables 38,026 42,321 40,266
Financial assets at FVTPL (current) - - 1,380
Current tax assets - - -
Other financial assets (current) 20,973 26,771 6,541
Inventories 27,771 31,836 36,484
Other current assets 3,740 1,918 1,509
Non-current assets 140,819 120,639 138,989
Financial assets at FVTPL (non-current) 975 940 902
Financial assets at FVOCI (non-current) 454 454 454
Investments in associates 28,775 22,239 23,138
Other financial assets (non-current) 443 550 12,456
Investment property 4,409 4,663 4,670
Property, plant and equipment 104,177 89,485 95,105
Right-of-use assets 936 1,278 1,412
Intangible assets 651 662 676
Deferred tax assets 0 368 176
Total liabilities 63,959 68,068 74,790
Current liabilities 31,194 32,887 31,941
Borrowings (short-term) 8,547 12,492 11,968
Trade and other payables 20,127 18,728 17,899
Current tax liabilities 1,457 23 916
Current lease liabilities 195 353 344
Other financial liabilities (current) 629 639 551
Other current liabilities 239 652 263
Non-current liabilities 32,765 35,181 42,849
Borrowings 20,935 22,307 29,536
Non-current lease liabilities 801 998 1,143
Other financial liabilities (non-current) 94 119 119
Defined benefit liabilities 103 1,054 1,434
Other long-term employee benefits 158 129 110
Other long-term payables 248 207 140
Other non-current liabilities 10,367 10,367 10,367
Deferred tax liabilities 59 - -

* Unit: KRW million

Equity
Item 202520242023
Total equity 174,383 164,878 162,580
Share capital 7,819 7,819 7,819
Share premium 6,864 2,048 2,048
Treasury shares - (669) (669)
Other equity 412 109 35
Reserves 6,689 6,589 6,389
Retained earnings 152,599 148,982 146,958